2236 Ga-88, Hephzibah, GA 30815 (MLS # 550865)
|
Brick Ranch Home on Over 3 Acres | 3 Bedrooms | Workshop | Hardwood Floors This 3-bedroom, 2-bath brick ranch home sits on just over 3 acres of land, offering privacy, space, and a peaceful setting. Surrounded by mature trees, the property provides natural beauty and seclusion while still being convenient to town. A long paved asphalt driveway leads to the home, which includes a covered carport for parking. The outdoor living space features a large patio, perfect for entertaining, relaxing, or enjoying quiet evenings outdoors. Two outdoor workshop/storage buildings provide excellent space for tools, hobbies, equipment, or a dedicated workspace"”ideal for buyers searching for a home with a workshop or storage buildings. Inside, this traditional brick ranch offers classic charm with strong potential for updates. Oak hardwood floors are located beneath much of the carpet, a highly sought-after feature. The home includes a large family room, separate living room, dining area, and oversized laundry room, providing a functional and flexible floor plan. The primary bedroom is spacious and easily accommodates a king-size bed. With three bedrooms and two full bathrooms, this home is ideal for families, downsizers, or buyers looking for a home on acreage with room to grow. If you're searching for a home with land, mature trees, outdoor living space, and renovation potential, this property is a must-see. Schedule your private showing today.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/12/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 1970 |
| COMMUNITY | Richmond (3RI) | COUNTY | Richmond |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Hephzibah |
|---|---|
| Jr. High School | Hephzibah |
| High School | Hephzibah Comp. |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Refrigerator |
| AREA | Richmond (3RI) |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage |
| HEAT | Forced Air |
| LOT | 3.27 acre(s) |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 3.27 |
| PARKING | Attached Carport |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Emily
Hadden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AMY COOK & CO., LLC
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.
