1 Oakcrest Drive E Drive, Savannah, GA 31405 (MLS # 550728)
|
Gorgeous all Brick 2 story with 19 Foot Foyer and Great Room; Formal Dining; Eat in Breakfast area; Large Laundry room with loads of Cabinets and 2nd sink; Office and Bonus Room; Kitchen opens to Great Room with Bar; Kitchen Aide appliances; Wall ovens; Wood burning fireplace; Brick paved large front and back porches; huge back yard on the lagoon; heavy crown moldings; gorgeous solid wood with glass door; French doors to covered back porch; so many lovely features to list; must see...Call Barbara Galloway
| DAYS ON MARKET | 4 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Savannah |
| GARAGE SPACES | 2.5 | COUNTY | Chatham |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| AREA | Savannah |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Fireplace(s), Heat Pump |
| HOA DUES | 550 |
| LOT | 0.41 acre(s) |
| LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.41 |
| PARKING | Garage, Garage Door Opener, Parking Pad, Concrete |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2 Levels |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Emily
Hadden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with B Galloway Properties
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.
