4704 Southwind Rd Road, Evans, GA 30809 (MLS # 546259)
|
HEAR YE! HEAR YE! Sellers have discounted the asking price on this wonderful property!! Featuring, a family room with a corner fireplace to set the mood and a gracious dining room to share meals and conversations. There is a wonderful galley style kitchen to whip up some delicious delicacies and a spacious backyard to host a picnic or a private party! It also features 5 bedrooms where you can rest your body and soul! One bedroom is on the main floor next door to a full bathroom. Please hurry to take advantage of this generous deal, because the bargain may be swept up quickly.
| DAYS ON MARKET | 262 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | Southwind Village | YEAR BUILT | 2018 |
| COMMUNITY | Columbia (2CO) | GARAGE SPACES | 2.0 |
| COUNTY | Columbia | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Lewiston Elementary |
|---|---|
| Jr. High School | Evans |
| High School | Evans |
| PRICE HISTORY | |
| Prior to Sep 24, '25 | $390,500 |
|---|---|
| Sep 24, '25 - Oct 15, '25 | $380,000 |
| Oct 15, '25 - Oct 30, '25 | $375,000 |
| Oct 30, '25 - Nov 14, '25 | $370,000 |
| Nov 14, '25 - Nov 23, '25 | $369,900 |
| Nov 23, '25 - Dec 2, '25 | $369,800 |
| Dec 2, '25 - Dec 4, '25 | $369,500 |
| Dec 4, '25 - Dec 20, '25 | $369,200 |
| Dec 20, '25 - Feb 2, '26 | $365,000 |
| Feb 2, '26 - Feb 19, '26 | $364,900 |
| Feb 19, '26 - Mar 5, '26 | $359,900 |
| Mar 5, '26 - Mar 12, '26 | $359,800 |
| Mar 12, '26 - Mar 19, '26 | $359,700 |
| Mar 19, '26 - Mar 26, '26 | $359,600 |
| Mar 26, '26 - Apr 2, '26 | $359,500 |
| Apr 2, '26 - Apr 9, '26 | $359,400 |
| Apr 9, '26 - Apr 16, '26 | $359,300 |
| Apr 16, '26 - Apr 17, '26 | $359,200 |
| Apr 17, '26 - Apr 27, '26 | $335,000 |
| Apr 27, '26 - May 1, '26 | $345,000 |
| May 1, '26 - May 7, '26 | $344,900 |
| May 7, '26 - Today | $344,800 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | Columbia (2CO) |
| CONSTRUCTION | Brick, HardiPlank Type |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| HOA DUES | 600 |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.23 |
| PARKING | Garage, Garage Door Opener, Concrete |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Southwind Village |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Emily
Hadden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Better Homes & Gardens Executive Partners
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.
