3063 Parkridge Drive, Grovetown, GA 30813 (MLS # 537227)
|
Welcome to this beautiful 4 bedroom, 2.5 bathroom home in a sought after community, located near walking trails and top rated schools! Enjoy an open floor plan filled with natural light, a cozy wood-burning fireplace, and a second family room that can also serve as an office or playroom. You will fall in love with the details, including elegant wainscoting and stunning coffered ceilings. The back gate allows immediate access to the beautiful community pool! This home is ready for its new family"”schedule your showing today!
DAYS ON MARKET | 30 | LAST UPDATED | 2/12/2025 |
---|---|---|---|
TRACT | Magnolia Station | YEAR BUILT | 2011 |
COMMUNITY | Columbia (4CO) | GARAGE SPACES | 2.0 |
COUNTY | Columbia | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Cedar Ridge |
---|---|
Jr. High School | Grovetown |
High School | Grovetown High |
PRICE HISTORY | |
Prior to Jan 18, '25 | $399,900 |
---|---|
Jan 18, '25 - Jan 19, '25 | $399,800 |
Jan 19, '25 - Jan 20, '25 | $399,900 |
Jan 20, '25 - Jan 21, '25 | $399,800 |
Jan 21, '25 - Jan 22, '25 | $399,900 |
Jan 22, '25 - Jan 24, '25 | $399,800 |
Jan 24, '25 - Jan 25, '25 | $399,900 |
Jan 25, '25 - Jan 26, '25 | $399,800 |
Jan 26, '25 - Jan 27, '25 | $399,900 |
Jan 27, '25 - Jan 28, '25 | $399,800 |
Jan 28, '25 - Jan 29, '25 | $399,900 |
Jan 29, '25 - Jan 30, '25 | $399,800 |
Jan 30, '25 - Jan 31, '25 | $399,900 |
Jan 31, '25 - Feb 1, '25 | $399,800 |
Feb 1, '25 - Feb 2, '25 | $399,900 |
Feb 2, '25 - Feb 3, '25 | $399,800 |
Feb 3, '25 - Feb 4, '25 | $399,900 |
Feb 4, '25 - Feb 5, '25 | $399,800 |
Feb 5, '25 - Feb 6, '25 | $399,900 |
Feb 6, '25 - Feb 7, '25 | $399,800 |
Feb 7, '25 - Feb 8, '25 | $399,900 |
Feb 8, '25 - Feb 9, '25 | $399,800 |
Feb 9, '25 - Feb 10, '25 | $399,900 |
Feb 10, '25 - Feb 11, '25 | $399,800 |
Feb 11, '25 - Feb 12, '25 | $399,900 |
Feb 12, '25 - Feb 12, '25 | $399,800 |
Feb 12, '25 - Today | $399,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Columbia (4CO) |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 500 |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | .19 |
PARKING | Garage |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Magnolia Station |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Emily
Hadden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JT REALTY
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.