2112 Boykin Road, Augusta, GA 30906 (MLS # 100611986)
|
BEAUTIFULLY RENOVATED HOME IN AUGUSTA, GA! 2112 Boykin Road | Augusta, Georgia Fresh Updates, Modern Finishes & Room to Enjoy! Welcome home to this beautifully renovated 3-bedroom, 2-bath home offering approximately 2,000 square feet of comfortable living space! Step inside and discover stylish upgrades throughout, including: New luxury vinyl plank (LVP) flooring, beautiful granite countertops in the kitchen and bathrooms,Brand-new kitchen appliances, window blinds, fenced backyard and More! With its spacious layout, modern updates, and inviting atmosphere, this home offers the perfect combination of comfort, style, and functionality. Move-In Ready and Waiting for You!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| TRACT | Dallas Heights | YEAR BUILT | 2000 |
| COUNTY | Richmond | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Diamond Lakes |
|---|---|
| Jr. High School | Spirit Creek |
| High School | Crosscreek |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| LOT | 0.44 acre(s) |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 190x100 |
| PARKING | Gravel, Concrete, Parking Pad |
| STORIES | 1 |
| SUBDIVISION | Dallas Heights |
| TAXES | 2311.98 |
| UTILITIES | Other |
| VIEW DESCRIPTION | None |
| WATER | Public |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
